Charleston Bombers
est.
2026
Contact John Griffey if you are interested in playing for the Bombers at 843-343-9393 or email at johngriffey@icloud.com
| 35+ Division | ||||||||||
| Overall | Non-League | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| 3-0 | 1.000 | - | 1-0 | 2-0 | 18 | 6 | 3-0 | Won 3 | 0-0 | |
| 1-0 | 1.000 | 1 | 0-0 | 1-0 | 15 | 3 | 1-0 | Won 1 | 0-0 | |
| 1-1 | .500 | 1.5 | 1-1 | 0-0 | 15 | 15 | 1-1 | Won 1 | 0-0 | |
| 1-1 | .500 | 1.5 | 0-1 | 1-0 | 10 | 18 | 1-1 | Lost 1 | 0-0 | |
| 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-1 | .000 | 2 | 0-0 | 0-1 | 0 | 5 | 0-1 | Lost 1 | 0-0 | |
| 0-3 | .000 | 3 | 0-2 | 0-1 | 11 | 22 | 0-3 | Lost 3 | 0-0 | |

