#16Travis McLeod
PositionSP · OF
BatsS
ThrowsL
Height5' 11"
Weight180 lbs
Born1/12/83
HometownSummerville,SC
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 22 | 19 | 5 | 4 | 1 | 2 | 3 | 1 | .211 | .318 | .316 | .634 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | | | | | 4 | 19 | 6 | 6 | 4 | | | | 1 | 1.50 | | .316 | 7.00 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 1 | 1 | 1 | | 7 | 35 | 7 | 6 | 6 | | 1 | 2 | 7 | 1.29 | | .219 | 6.00 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 1 | | | 1 | 5 | 30 | 14 | 10 | 10 | 1 | | 3 | 2 | 3.40 | | .519 | 14.00 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 1 | 1 | 1 | | 7 | 31 | 9 | 3 | 2 | | | 2 | 6 | 1.57 | | .310 | 2.00 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 1 | 1 | | 1 | 6 | 29 | 11 | 4 | 2 | | | | 5 | 1.83 | | .379 | 2.33 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | 1 | 1 | 1 | | 7 | 34 | 7 | 1 | 1 | | 1 | 1 | 5 | 1.14 | 1 | .219 | 1.00 |
| Spring 2025 | | | | 6 | 5 | 4 | 3 | 2 | 36 | 178 | 54 | 30 | 25 | 1 | 2 | 8 | 26 | 1.72 | 1 | .321 | 4.86 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | LF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | P | 1 | 1 | 7 | 9 | 2 | 7 | 1.000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | P | 1 | 1 | 5 | 2 | | 2 | 1.000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | CF | 1 | 1 | 6 | 1 | 1 | | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | P | 1 | 1 | 7 | 10 | | 10 | 1.000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | LF | 1 | | 2 | | | | .000 |
| 4/3/25 | Brewers | @Angels | L1-4 | P | 1 | 1 | 6 | 6 | 1 | 5 | 1.000 |
| 3/12/25 | Brewers | Expos | W7-8 | LF | 1 | | 7 | 2 | 1 | 1 | 1.000 |
| 3/9/25 | Brewers | @Marlins | W4-1 | P | 1 | 1 | 7 | 7 | | 7 | 1.000 |
| Spring 2025 | | | | | 9 | 7 | 54 | 38 | 6 | 32 | 1.000 |
9 items total