#22Adam Lovelace
PositionIR · UT
BatsR
ThrowsR
Born2/5/84
HometownRidgeville
Year4th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 15 | 32 | 26 | 5 | 8 | 2 | 4 | 3 | 3 | 3 | 1 | .308 | .437 | .385 | .822 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacB | WHIP | WP | OBA | ERA |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 1 | | 1 | 1 | 11 | 2 | 6 | 3 | 2 | 4 | | | 6.00 | 5 | .400 | 21.00 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 1 | | | 3.1 | 19 | 4 | 4 | 2 | 1 | 5 | 4 | 2 | 2.70 | 2 | .364 | 4.20 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 1 | | | 4 | 15 | 3 | | | | 1 | 5 | | 1.00 | | .214 | 0.00 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 1 | | 1 | 2 | 15 | 6 | 6 | 6 | 1 | 2 | 1 | | 4.00 | 1 | .500 | 21.00 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 1 | 1 | | 4 | 14 | | | | | 2 | 6 | | .50 | | | 0.00 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 1 | | | 5.1 | 28 | 6 | 4 | 3 | | 3 | 8 | | 1.69 | 3 | .240 | 3.94 |
| Spring 2025 | | | | 6 | 6 | 1 | 2 | 19.2 | 102 | 21 | 20 | 14 | 4 | 17 | 24 | 2 | 1.93 | 11 | .266 | 4.98 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | DH | 1 | 1 | 7 | | | | .000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1B | 1 | | 1 | 1 | 1 | | 1.000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | LF | 1 | 1 | 2 | | | | .000 |
| 4/27/25 | Brewers | @Expos | L6-11 | P | 1 | 1 | 2 | 3 | 1 | 2 | 1.000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | | | | | | | | .000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | RF | 1 | | 2 | | | | .000 |
| 3/30/25 | Brewers | DBacks | W1-23 | P | 1 | 1 | 4 | 7 | | 7 | 1.000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1B | 1 | 1 | 3 | 2 | 2 | | 1.000 |
| 3/12/25 | Brewers | Expos | W7-8 | P | 1 | 1 | 5.1 | 8 | | 8 | 1.000 |
| 3/12/25 | Brewers | Expos | W7-8 | 1B | 1 | | 1.2 | 3 | 3 | | 1.000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1B | 1 | | 2 | 1 | 1 | | 1.000 |
| Spring 2025 | | | | | 10 | 6 | 30 | 25 | 8 | 17 | 1.000 |
11 items total