#5Aaron Edwards
Captain
PositionSS
BatsS
ThrowsR
Born2/13/82
HometownMount Pleasant, SC
Year5th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 4 | 4 | 1 | 2 | | 1 | 3 | | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 4 | 3 | | 1 | | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 4 | 2 | 2 | 1 | | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 4 | 4 | | 1 | | | | | | 3 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 4 | 3 | | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 4 | 2 | | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 4 | 2 | 1 | | | | 1 | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | 4 | 3 | 2 | 2 | | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 18 | 66 | 52 | 11 | 15 | 1 | 1 | 4 | 1 | 13 | 13 | 5 | .288 | .439 | .365 | .805 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | SS | 1 | 1 | 7 | 2 | 1 | 1 | | | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | SS | 1 | 1 | 7 | 2 | | 2 | | | 1.000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | SS | 1 | 1 | 5 | 3 | | 3 | | | 1.000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | SS | 1 | 1 | 7 | 4 | 3 | 1 | | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | SS | 1 | 1 | 6 | 3 | 3 | | | | 1.000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | SS | 1 | 1 | 6 | 3 | 2 | 1 | | | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | SS | 1 | 1 | 7 | 4 | 1 | 3 | | 1 | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | SS | 1 | 1 | 6 | 3 | 1 | | 2 | | .333 |
| 3/30/25 | Brewers | DBacks | W1-23 | SS | 1 | 1 | 5 | 4 | | 2 | 2 | | .500 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | SS | 1 | 1 | 6 | 6 | 3 | 2 | 1 | 1 | .833 |
| 3/12/25 | Brewers | Expos | W7-8 | SS | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 3/9/25 | Brewers | @Marlins | W4-1 | SS | 1 | 1 | 7 | 6 | 3 | 2 | 1 | | .833 |
| Spring 2025 | | | | | 12 | 12 | 76 | 42 | 19 | 17 | 6 | 2 | .857 |
12 items total