#27Matthew Deveaux II
PositionOF · IF
BatsR
ThrowsR
Born1/7/84
HometownGoose Creek
Year4th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 3 | 1 | | 1 | | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 4 | 4 | 1 | 1 | | 1 | 3 | | 1 | | .250 | .250 | .750 | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 3 | 3 | 2 | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 3 | 3 | 1 | 3 | 1 | | 3 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 3 | 3 | 3 | 3 | | 1 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 4 | 3 | 3 | 3 | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 3 | 3 | 1 | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | 4 | 4 | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 18 | 62 | 57 | 19 | 32 | 1 | 2 | 15 | 5 | 6 | 2 | .561 | .597 | .649 | 1.246 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | CF | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | LF | 1 | 1 | 6 | | | | | | .000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | LF | 1 | 1 | 2 | 1 | 1 | | | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | LF | 1 | 1 | 6 | 1 | 1 | | | | 1.000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 3B | 1 | 1 | 6 | 4 | 3 | 1 | | 1 | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | LF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | SS | 1 | 1 | 7 | 1 | | 1 | | | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | LF | 1 | 1 | 6 | 2 | 2 | | | | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | LF | 1 | 1 | 5 | 1 | 1 | | | | 1.000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 2B | 1 | | 3 | 6 | 3 | 1 | 2 | 1 | .667 |
| 3/12/25 | Brewers | Expos | W7-8 | 3B | 1 | 1 | 7 | 4 | | 3 | 1 | | .750 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 3B | 1 | 1 | 7 | 2 | | 1 | 1 | | .500 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | SS | 1 | 1 | 7 | 7 | 5 | | 2 | | .714 |
| Spring 2025 | | | | | 13 | 12 | 76 | 32 | 19 | 7 | 6 | 2 | .812 |
13 items total