#14Adam Smith
PositionIR · IF
BatsR
ThrowsR
Born11/20/80
HometownCharleston, SC
Year7th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 3 | 2 | 1 | 2 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 3 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | | 2 | | | 2 | .500 | .750 | 1.000 | 1.750 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | 4 | 3 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 2 | 1 | 1 | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 16 | 45 | 33 | 12 | 12 | 3 | 6 | 2 | 9 | 5 | 1 | 6 | .364 | .511 | .455 | .966 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | 2B | 1 | 1 | 7 | 2 | | 2 | | | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | RF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 3B | 1 | | 2 | | | | | | .000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 2B | 1 | 1 | 3 | 1 | | 1 | | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 2B | 1 | 1 | 4 | | | | | | .000 |
| 4/27/25 | Brewers | @Expos | L6-11 | OF | 1 | | 2 | | | | | | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | LF | 1 | 1 | 1 | | | | | | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 2B | 1 | | 6 | 8 | 4 | 3 | 1 | 1 | .875 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 2B | 1 | 1 | 3 | 4 | 1 | 3 | | 1 | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | DH | 1 | 1 | 5 | | | | | | .000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 2B | 1 | 1 | 3 | | | | | | .000 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 2B | 1 | 1 | 7 | 4 | 2 | 2 | | | 1.000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | RF | 1 | | 2 | 1 | 1 | | | | 1.000 |
| Spring 2025 | | | | | 13 | 9 | 52 | 21 | 9 | 11 | 1 | 2 | .952 |
13 items total