#42Jeff Zich
Position1B · P
BatsR
ThrowsR
Born12/31/79
HometownMt. Pleasant, SC
Year9th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 2 | | | | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 3 | 3 | 1 | 2 | | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | | | | | .750 | .750 | 1.000 | 1.750 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 3 | 2 | | 1 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 4 | 3 | 1 | 1 | | 3 | 1 | | | | .333 | .500 | .333 | .833 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| Spring 2025 | | | | 18 | 52 | 43 | 6 | 15 | 2 | 15 | 7 | 8 | 1 | 1 | .349 | .431 | .395 | .827 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | 1B | 1 | 1 | 7 | 4 | 4 | | | | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1B | 1 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | .800 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1B | 1 | 1 | 4 | 6 | 6 | | | | 1.000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1B | 1 | 1 | 7 | 6 | 6 | | | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1B | 1 | 1 | 6 | 7 | 6 | 1 | | | 1.000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1B | 1 | | 6 | 4 | 4 | | | | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | 1B | 1 | 1 | 7 | 10 | 10 | | | | 1.000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1B | 1 | 1 | 7 | 10 | 10 | | | | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1B | 1 | 1 | 3 | 1 | 1 | | | | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1B | 1 | 1 | 5 | 5 | 5 | | | | 1.000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1B | 1 | | 3 | 3 | 3 | | | | 1.000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1B | 1 | 1 | 1 | | | | | | .000 |
| Spring 2025 | | | | | 12 | 10 | 63 | 61 | 58 | 2 | 1 | 1 | .984 |
12 items total