#21Charles Fitzsimmons
PositionOF
BatsR
ThrowsR
Born10/30/69
HometownSummerville, SC
Year10th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 3 | 3 | 2 | 3 | 1 | | 5 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 4 | 3 | 1 | 2 | | 1 | 2 | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 3 | 3 | | 2 | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 14 | 43 | 41 | 10 | 20 | 4 | 1 | 11 | 2 | 2 | 1 | .488 | .512 | .634 | 1.146 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 5/4/25 | Brewers | @DBacks | W16-0 | CF | 1 | | 2 | | | .000 |
| 4/13/25 | Brewers | Angels | W3-6 | CF | 1 | 1 | 7 | 1 | 1 | 1.000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | LF | 1 | 1 | 5 | | | .000 |
| 4/3/25 | Brewers | @Angels | L1-4 | CF | 1 | 1 | 3 | 1 | 1 | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | CF | 1 | 1 | 5 | | | .000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | LF | 1 | 1 | 6 | | | .000 |
| 3/12/25 | Brewers | Expos | W7-8 | CF | 1 | 1 | 7 | 1 | 1 | 1.000 |
| 3/9/25 | Brewers | @Marlins | W4-1 | LF | 1 | 1 | 7 | | | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | LF | 1 | 1 | 3 | 1 | 1 | 1.000 |
| Spring 2025 | | | | | 9 | 8 | 45 | 4 | 4 | 1.000 |
9 items total