#15Peter Goetsch
PositionOF · C
BatsR
ThrowsR
Born8/13/74
HometownSummerville, SC
Year17th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 3 | 1 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 1 | 1 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 3/9/25 | Brewers | @Marlins | W4-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 3 | 1 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| Spring 2025 | | | | 19 | 52 | 45 | 9 | 15 | 1 | 5 | 7 | 5 | .333 | .423 | .356 | .779 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | DH | 1 | 1 | 7 | | | | .000 |
| 5/22/25 | Brewers | Marlins | W6-7 | DH | 1 | | | | | | .000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | DH | 1 | 1 | 5 | | | | .000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 2B | 1 | 1 | 5 | 1 | 1 | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | EH | 1 | | 4 | | | | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 2B | 1 | 1 | 1 | 1 | 1 | | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | DH | 1 | 1 | 7 | | | | .000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 2B | 1 | | 4 | 4 | | 4 | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | DH | 1 | 1 | 6 | | | | .000 |
| 3/30/25 | Brewers | DBacks | W1-23 | DH | 1 | | | | | | .000 |
| 3/12/25 | Brewers | Expos | W7-8 | 2B | 1 | 1 | 7 | 5 | 1 | 4 | 1.000 |
| 3/9/25 | Brewers | @Marlins | W4-1 | RF | 1 | 1 | 5 | | | | .000 |
| Spring 2025 | | | | | 12 | 8 | 51 | 11 | 3 | 8 | 1.000 |
12 items total