Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Bradshaw, Chris (2B) | 2 | 3 | 3 | 1 | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Deveaux II, Matthew (OF) | 3 | 3 | 1 | | 1 | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Fitzsimmons, Charles (OF) | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 42 | Zich, Jeff (1B) | 5 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 50 | Lanzarin, Nickey (OF) | 6 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 24 | Lacey, Scott (C) | 7 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Romanski, David (OF) | 7 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Lovelace, Adam (IR) | 8 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Goetsch, Peter (OF) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 16 | McLeod, Travis (SP) | 10 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Smith, Adam (IR) | 11 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 31 | Stoner, Nat (SP) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Buelk III, John (DH) | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 3 | 7 | 2 | 4 | 5 | 1 | .280 | .379 | .280 | .659 |
14 items total
Brewers Pitching Stats
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Gauntlett, John (OF) | 1 | 3 | 3 | 1 | 2 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 29 | Diorisio, Jim (OF) | 2 | 3 | 3 | 1 | | | | 3 | | .000 | .000 | .000 | .000 |
| 44 | Hicks, Lamont (1B) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Ritter, Jay (OF) | 4 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Bastian, Tradd (P) | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Segura, Oscar (C) | 6 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 11 | Maner, Justin (IF) | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Griffey, John (OF) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Capers, Dominick (SS) | 9 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Maner, Steven (2B) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 2 | 7 | 1 | 1 | 7 | 1 | .250 | .250 | .286 | .536 |
10 items total
Expos Pitching Stats