Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 4 | 2 | 1 | | | | 1 | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 7 | Bradshaw, Chris (C) | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | | | | | .750 | .750 | 1.500 | 2.250 |
| 27 | Deveaux II, Matthew (LF) | 3 | 4 | 3 | 3 | 3 | | | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Fitzsimmons, Charles (CF) | 4 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 42 | Zich, Jeff (1B) | 5 | 4 | 3 | 1 | 1 | | | 3 | | 1 | | | .333 | .500 | .333 | .833 |
| 50 | Lanzarin, Nickey (RF) | 6 | 4 | 3 | 2 | 2 | | | 3 | | 1 | | 3 | .667 | .750 | .667 | 1.417 |
| 14 | Smith, Adam (DH) | 7 | 4 | 2 | 3 | 1 | 1 | | 1 | | 2 | | 2 | .500 | .750 | 1.000 | 1.750 |
| 31 | Stoner, Nat (DH) | 8 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Wilson, Brian (3B, P) | 9 | 3 | 1 | 2 | 1 | | | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Buelk III, John (DH) | 10 | 3 | 1 | 1 | | | | 2 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 13 | Winkler, Matthew (2B, 3B) | 11 | 3 | 3 | 1 | 2 | | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 8 | Schneider, Adam (2B) | 12 | 3 | 1 | 2 | 1 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Goetsch, Peter (DH) | 13 | 1 | 1 | 2 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Lovelace, Adam (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 29 | 23 | 16 | 2 | 1 | 20 | 2 | 13 | 2 | 7 | .552 | .705 | .690 | 1.394 |
14 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 7 | Bradshaw, Chris | C | 5 | 7 | 6 | 1 | | | 1.000 | 1 |
| 9 | Buelk III, John | DH | 5 | | | | | | .000 | |
| 27 | Deveaux II, Matthew | LF | 5 | 1 | 1 | | | | 1.000 | |
| 5 | Edwards, Aaron | SS | 5 | 4 | | 2 | 2 | | .500 | |
| 21 | Fitzsimmons, Charles | CF | 5 | | | | | | .000 | |
| 15 | Goetsch, Peter | DH | | | | | | | .000 | |
| 50 | Lanzarin, Nickey | RF | 5 | 2 | 1 | 1 | | 1 | 1.000 | |
| 22 | Lovelace, Adam | P | 4 | 7 | | 7 | | | 1.000 | |
| 8 | Schneider, Adam | 2B | 2 | 2 | 1 | | 1 | | .500 | |
| 14 | Smith, Adam | DH | 5 | | | | | | .000 | |
| 31 | Stoner, Nat | DH | 5 | | | | | | .000 | |
| 6 | Wilson, Brian | 3B | 3 | | | | | | .000 | |
| 6 | Wilson, Brian | P | 1 | | | | | | .000 | |
| 13 | Winkler, Matthew | 3B | 2 | 1 | 1 | | | | 1.000 | |
| 13 | Winkler, Matthew | 2B | 3 | 1 | 1 | | | | 1.000 | |
| 42 | Zich, Jeff | 1B | 5 | 5 | 5 | | | | 1.000 | |
| | Team Stats | | 60 | 30 | 16 | 11 | 3 | 1 | .900 | 1 |
16 items total
DBacks Batting Stats
9 items total
DBacks Pitching Stats