Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 7 | Bradshaw, Chris (C) | 2 | 4 | 3 | 1 | 2 | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 27 | Deveaux II, Matthew (3B) | 3 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 21 | Fitzsimmons, Charles (CF) | 4 | 4 | 3 | 1 | 2 | | 1 | 2 | 1 | | .667 | .750 | 1.333 | 2.083 |
| 50 | Lanzarin, Nickey (RF) | 5 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 9 | Buelk III, John (DH) | 6 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10 | Matos, Raul (1B, P) | 7 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Goetsch, Peter (2B) | 8 | 3 | 2 | 2 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 16 | McLeod, Travis (LF) | 9 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 22 | Lovelace, Adam (P, 1B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 8 | 10 | 1 | 1 | 6 | 5 | 4 | .357 | .455 | .464 | .919 |
10 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 7 | Bradshaw, Chris | C | 7 | 8 | 7 | 1 | | 1.000 | 4 |
| 9 | Buelk III, John | DH | 7 | | | | | .000 | |
| 27 | Deveaux II, Matthew | 3B | 7 | 4 | | 3 | 1 | .750 | |
| 5 | Edwards, Aaron | SS | 7 | 2 | 2 | | | 1.000 | |
| 21 | Fitzsimmons, Charles | CF | 7 | 1 | 1 | | | 1.000 | |
| 15 | Goetsch, Peter | 2B | 7 | 5 | 1 | 4 | | 1.000 | |
| 50 | Lanzarin, Nickey | RF | 7 | 1 | | | 1 | .000 | |
| 22 | Lovelace, Adam | P | 5.1 | 8 | | 8 | | 1.000 | |
| 22 | Lovelace, Adam | 1B | 1.2 | 3 | 3 | | | 1.000 | |
| 10 | Matos, Raul | 1B | 5.1 | 3 | 3 | | | 1.000 | |
| 10 | Matos, Raul | P | 1.2 | 2 | | 2 | | 1.000 | |
| 16 | McLeod, Travis | LF | 7 | 2 | 1 | 1 | | 1.000 | |
| | Team Stats | | 70 | 39 | 18 | 19 | 2 | .949 | 4 |
12 items total
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Capers, Dominick (SS) | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5 | Maner, Steven (2B) | 2 | 4 | 4 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 29 | Diorisio, Jim (OF) | 3 | 4 | 2 | 2 | 2 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Gauntlett, John (OF) | 4 | 4 | 3 | 2 | 1 | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 5 | Segura, Oscar (C) | 5 | 4 | 3 | | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 24 | Griffey, John (OF) | 6 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Pena, Hector (IF) | 7 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Maner, Justin (IF) | 8 | 3 | 2 | 2 | 2 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Salazar, Ruben (OF) | 9 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 54 | Henderson, Zane (IF) | 10 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Bastian, Tradd (P) | 11 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 27 | Bernard, Sean (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Goldberg, Jake (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 7 | 9 | 5 | 2 | 5 | 9 | 5 | .281 | .410 | .281 | .692 |
13 items total
Expos Pitching Stats