Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Peces Dorados | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 |
| Brewers | 1 | 5 | 0 | 0 | 0 | 5 | X | 11 | 9 | 0 |
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 50 | Lanzarin, Nickey (RF) | 1 | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 24 | Lacey, Scott (C) | 2 | 4 | 3 | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 27 | Deveaux II, Matthew (SS) | 3 | 3 | 3 | 1 | 3 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Fitzsimmons, Charles (LF) | 4 | 3 | 3 | | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 42 | Zich, Jeff (1B) | 5 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 13 | Winkler, Matthew (1B) | 5 | 2 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Smith, Adam (RF) | 6 | 2 | 1 | 1 | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 16 | McLeod, Travis (SP) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Bradshaw, Chris (2B) | 8 | 3 | 3 | 2 | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 10 | Matos, Raul (3B) | 9 | 2 | 2 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Lovelace, Adam (1B) | 10 | 3 | 1 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Goetsch, Peter (OF) | 11 | 3 | 1 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| 17 | Romanski, David (CF) | 12 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 31 | Stoner, Nat (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 26 | 11 | 9 | 8 | 3 | 7 | 2 | .346 | .528 | .346 | .874 |
14 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 7 | Bradshaw, Chris | 2B | 7 | 7 | 1 | 6 | | 1.000 |
| 27 | Deveaux II, Matthew | SS | 7 | 7 | 5 | | 2 | .714 |
| 21 | Fitzsimmons, Charles | LF | 3 | 1 | 1 | | | 1.000 |
| 24 | Lacey, Scott | C | 7 | 10 | 9 | | 1 | .900 |
| 50 | Lanzarin, Nickey | RF | 5 | 2 | 2 | | | 1.000 |
| 22 | Lovelace, Adam | 1B | 2 | 1 | 1 | | | 1.000 |
| 10 | Matos, Raul | 3B | 7 | | | | | .000 |
| 17 | Romanski, David | CF | 5 | 1 | 1 | | | 1.000 |
| 14 | Smith, Adam | RF | 2 | 1 | 1 | | | 1.000 |
| 31 | Stoner, Nat | P | 7 | 11 | | 11 | | 1.000 |
| 13 | Winkler, Matthew | 1B | 4 | 2 | 2 | | | 1.000 |
| 42 | Zich, Jeff | 1B | 1 | | | | | .000 |
| | Team Stats | | 57 | 43 | 23 | 17 | 3 | .930 |
12 items total
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Campbell, Tyler (CF) | 1 | 3 | 2 | 1 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | West, Matt (C) | 2 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 11 | Sinkler, Brandon (IF) | 3 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 17 | Whitfield , Jeff (C) | 4 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4 | Benton, Ryan (OF) | 5 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Wagner, Drew (OF) | 6 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 44 | English, Mike (P) | 7 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Diaz, Jorge (3B) | 8 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Parra, Danilo (OF) | 9 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 12 | Gray, Eric (IF) | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Ofray, Angel (IF) | 10 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Bond, Dan (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Reyes, Angel (SS) | 11 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 10 | Drake, Jon (1B) | 12 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 27 | 3 | 3 | 1 | 4 | 10 | .111 | .226 | .111 | .337 |
14 items total