Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Bradshaw, Chris (C, 2B) | 2 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6 | Wilson, Brian (3B) | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 27 | Deveaux II, Matthew (LF) | 4 | 3 | 3 | 1 | 3 | 1 | 3 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 42 | Zich, Jeff (1B) | 5 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 50 | Lanzarin, Nickey (RF) | 6 | 3 | 2 | | 2 | | 3 | | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 14 | Smith, Adam (2B, OF) | 7 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 24 | Lacey, Scott (C) | 8 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Schneider, Adam (CF, P) | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9 | Buelk III, John (DH) | 10 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Romanski, David (RF, P) | 11 | 3 | 3 | | 1 | | | | | | 3 | .333 | .333 | .333 | .667 |
| 15 | Goetsch, Peter (EH) | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Lovelace, Adam (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 31 | 6 | 11 | 1 | 6 | 5 | 6 | 1 | 3 | .355 | .432 | .387 | .820 |
13 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 7 | Bradshaw, Chris | 2B | 3 | 7 | 4 | 3 | 1.000 | | | .000 | |
| 7 | Bradshaw, Chris | C | 3 | 3 | 2 | 1 | 1.000 | | | .000 | |
| 9 | Buelk III, John | DH | 6 | | | | .000 | | | .000 | |
| 27 | Deveaux II, Matthew | LF | 6 | 1 | 1 | | 1.000 | | | .000 | |
| 5 | Edwards, Aaron | SS | 6 | 3 | 3 | | 1.000 | | | .000 | |
| 15 | Goetsch, Peter | EH | 4 | | | | .000 | | | .000 | |
| 24 | Lacey, Scott | C | 3 | 2 | 1 | 1 | 1.000 | 1 | 1 | .500 | 2 |
| 50 | Lanzarin, Nickey | RF | 3 | | | | .000 | | | .000 | |
| 22 | Lovelace, Adam | P | 2 | 3 | 1 | 2 | 1.000 | | | .000 | |
| 17 | Romanski, David | P | 2 | | | | .000 | | | .000 | |
| 17 | Romanski, David | RF | 4 | | | | .000 | | | .000 | |
| 8 | Schneider, Adam | P | 2 | 1 | | 1 | 1.000 | | | .000 | |
| 8 | Schneider, Adam | CF | 4.1 | | | | .000 | | | .000 | |
| 14 | Smith, Adam | 2B | 4 | | | | .000 | | | .000 | |
| 14 | Smith, Adam | OF | 2 | | | | .000 | | | .000 | |
| 6 | Wilson, Brian | 3B | 6 | 2 | | 2 | 1.000 | | | .000 | |
| 42 | Zich, Jeff | 1B | 6 | 7 | 6 | 1 | 1.000 | | | .000 | |
| | Team Stats | | 66.1 | 29 | 18 | 11 | 1.000 | 1 | 1 | .500 | 2 |
17 items total
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Gauntlett, John (OF) | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | | | | | .500 | .750 | 1.000 | 1.750 |
| 25 | Ritter, Jay (OF) | 2 | 4 | 3 | 3 | 2 | 1 | 2 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 29 | Diorisio, Jim (OF) | 3 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 2 | Bastian, Tradd (P) | 4 | 4 | 3 | | 1 | 1 | 1 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 5 | Segura, Oscar (C) | 5 | 4 | 4 | | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 13 | Salazar, Ruben (OF) | 6 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Pena, Hector (IF) | 7 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 5 | Maner, Steven (2B) | 8 | 4 | 3 | 1 | 1 | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 10 | Capers, Dominick (SS) | 9 | 3 | 3 | 2 | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 22 | Goldberg, Jake (P) | 10 | 1 | 1 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4 | Mahon, Chris (OF) | 10 | 2 | 2 | 1 | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 30 | 11 | 12 | 3 | 9 | 4 | 4 | 2 | 2 | 1 | .400 | .526 | .500 | 1.026 |
11 items total
Expos Pitching Stats