Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brewers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Peces Dorados | 0 | 0 | 2 | 0 | 2 | 1 | X | 5 | 0 | 0 |
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7 | Bradshaw, Chris (C) | 2 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Deveaux II, Matthew (3B) | 3 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 50 | Lanzarin, Nickey (RF, LF) | 4 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 42 | Zich, Jeff (1B) | 5 | 2 | 2 | | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 14 | Smith, Adam (LF, 2B) | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Goetsch, Peter (2B) | 7 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Matos, Raul (P) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 9 | Buelk III, John (RF, DH) | 9 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | McLeod, Travis (CF) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 24 | 1 | 6 | 1 | 1 | 3 | .250 | .250 | .292 | .542 |
10 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 7 | Bradshaw, Chris | C | 6 | 6 | 5 | 1 | | | 1.000 | 1 |
| 9 | Buelk III, John | DH | 1 | | | | | | .000 | |
| 9 | Buelk III, John | RF | 5 | | | | | | .000 | |
| 27 | Deveaux II, Matthew | 3B | 6 | 4 | 3 | 1 | | 1 | 1.000 | |
| 5 | Edwards, Aaron | SS | 6 | 3 | 2 | 1 | | | 1.000 | |
| 15 | Goetsch, Peter | 2B | 1 | 1 | 1 | | | | 1.000 | |
| 50 | Lanzarin, Nickey | LF | 6 | 1 | 1 | | | | 1.000 | |
| 50 | Lanzarin, Nickey | RF | 1 | | | | | | .000 | |
| 22 | Lovelace, Adam | | | | | | | | .000 | |
| 10 | Matos, Raul | P | 6 | 6 | | 6 | | | 1.000 | |
| 16 | McLeod, Travis | CF | 6 | 1 | 1 | | | | 1.000 | |
| 14 | Smith, Adam | LF | 1 | | | | | | .000 | |
| 14 | Smith, Adam | 2B | 6 | 8 | 4 | 3 | 1 | 1 | .875 | |
| 42 | Zich, Jeff | 1B | 6 | 4 | 4 | | | | 1.000 | |
| | Team Stats | | 57 | 34 | 21 | 12 | 1 | 2 | .971 | 1 |
14 items total
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Campbell, Tyler (CF) | 1 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6 | West, Matt (C) | 2 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3 | Reyes, Angel (SS) | 3 | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 17 | Whitfield , Jeff (C) | 4 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 21 | Rubio, Sergio (C) | 5 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Benton, Ryan (OF) | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Bond, Dan (P) | 7 | 3 | 2 | 1 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Gray, Eric (IF) | 8 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 24 | Ofray, Angel (IF) | 9 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 10 | Drake, Jon (1B) | 10 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Lopez, Edgar (SS) | 12 | 2 | 2 | 1 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 25 | 5 | 9 | 4 | 1 | 5 | 5 | 1 | .360 | .484 | .360 | .844 |
11 items total
Peces Dorados Pitching Stats