Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | SO | SacB | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Bradshaw, Chris (C) | 2 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Deveaux II, Matthew (LF) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 21 | Fitzsimmons, Charles (CF) | 4 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 42 | Zich, Jeff (1B) | 5 | 3 | 2 | | 1 | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 50 | Lanzarin, Nickey (RF) | 6 | 3 | 3 | 1 | 1 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6 | Wilson, Brian (2B) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 15 | Goetsch, Peter (DH) | 8 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 13 | Winkler, Matthew (DH, 3B) | 9 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Naples, Mike (3B, 2B) | 11 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 16 | McLeod, Travis (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 6 | 10 | 1 | 6 | 5 | 1 | .370 | .370 | .444 | .815 |
11 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 7 | Bradshaw, Chris | C | 7 | 6 | 6 | | | | 1.000 |
| 27 | Deveaux II, Matthew | LF | 7 | 1 | 1 | | | | 1.000 |
| 5 | Edwards, Aaron | SS | 7 | 4 | 1 | 3 | | 1 | 1.000 |
| 21 | Fitzsimmons, Charles | CF | 7 | 1 | 1 | | | | 1.000 |
| 15 | Goetsch, Peter | DH | 7 | | | | | | .000 |
| 50 | Lanzarin, Nickey | RF | 7 | 1 | | | 1 | | .000 |
| 16 | McLeod, Travis | P | 7 | 10 | | 10 | | | 1.000 |
| 3 | Naples, Mike | 2B | 6 | 3 | 1 | 2 | | 1 | 1.000 |
| 3 | Naples, Mike | 3B | 1 | 1 | | 1 | | | 1.000 |
| 6 | Wilson, Brian | 2B | 1 | | | | | | .000 |
| 13 | Winkler, Matthew | 3B | 6 | 2 | 1 | | 1 | | .500 |
| 13 | Winkler, Matthew | DH | 1 | | | | | | .000 |
| 42 | Zich, Jeff | 1B | 7 | 10 | 10 | | | | 1.000 |
| | Team Stats | | 71 | 39 | 21 | 16 | 2 | 2 | .949 |
13 items total
Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Ramich, Brian (P) | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Lynch, Brian (OF) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Osmer, Chris (P) | 3 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 27 | Moran, Clint (P) | 4 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 13 | Reiff, Patrick (RF) | 5 | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 16 | Relethford, Burton (C) | 6 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 14 | Gorman, Nick (UT) | 7 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 25 | Phillips, Dexter (C) | 8 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 17 | Simon, Jim (P) | 9 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | Barasso, Juan (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Dolcine, Eric (OF) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rosenstrom, Kristian (P) | 11 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Chomiak, Peter (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 3 | 9 | 3 | 1 | 1 | 6 | .310 | .355 | .310 | .665 |
13 items total
Angels Pitching Stats