Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | McLeod, Travis (LF) | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | 1 | | | | .333 | .500 | 1.000 | 1.500 |
| 7 | Bradshaw, Chris (C) | 2 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 27 | Deveaux II, Matthew (SS) | 3 | 4 | 4 | 2 | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Fitzsimmons, Charles (LF) | 4 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 42 | Zich, Jeff (1B) | 5 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 50 | Lanzarin, Nickey (RF) | 6 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 14 | Smith, Adam (2B) | 7 | 3 | 1 | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 13 | Winkler, Matthew (3B) | 8 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Lovelace, Adam (RF) | 9 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 15 | Goetsch, Peter (2B) | 10 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 17 | Romanski, David (CF) | 11 | 3 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| 31 | Stoner, Nat (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 8 | 12 | 1 | 2 | 6 | 4 | 3 | 1 | 1 | .375 | .432 | .531 | .964 |
12 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | PB |
| 7 | Bradshaw, Chris | C | 7 | 13 | 12 | 1 | | 1.000 | 1 |
| 27 | Deveaux II, Matthew | SS | 7 | 1 | | 1 | | 1.000 | |
| 21 | Fitzsimmons, Charles | LF | 5 | | | | | .000 | |
| 15 | Goetsch, Peter | 2B | 4 | 4 | | 4 | | 1.000 | |
| 50 | Lanzarin, Nickey | RF | 5 | | | | | .000 | |
| 22 | Lovelace, Adam | RF | 2 | | | | | .000 | |
| 16 | McLeod, Travis | LF | 2 | | | | | .000 | |
| 17 | Romanski, David | CF | 7 | | | | | .000 | |
| 14 | Smith, Adam | 2B | 3 | 4 | 1 | 3 | 1 | 1.000 | |
| 31 | Stoner, Nat | P | | 12 | | 12 | | 1.000 | |
| 13 | Winkler, Matthew | 3B | 7 | 2 | | 2 | 1 | 1.000 | |
| 42 | Zich, Jeff | 1B | 7 | 10 | 10 | | | 1.000 | |
| | Team Stats | | 56 | 46 | 23 | 23 | 2 | 1.000 | 1 |
12 items total
War Hogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Lundy, Robert (IF) | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Montes, Jamie (IF) | 2 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 14 | Atkins, John (UT) | 3 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 27 | Taranto, Matt (IF) | 4 | 3 | 3 | 1 | 2 | 1 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 99 | White, Joe (P) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Anderson, Jason (OF) | 6 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 77 | Kidwell, Blaine (P) | 7 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 85 | Cooper, Frank (P) | 8 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 22 | Polm, Chris | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Mccants, Greg (IF) | 10 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | DiMuro, Alex (C) | 11 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Richardson, David (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 3 | 7 | 1 | 1 | 1 | 13 | 1 | .250 | .276 | .286 | .562 |
12 items total
War Hogs Pitching Stats