Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7 | Bradshaw, Chris (2B) | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 27 | Deveaux II, Matthew (LF) | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Fitzsimmons, Charles (CF) | 4 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 42 | Zich, Jeff (1B) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 50 | Lanzarin, Nickey (RF) | 6 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Lacey, Scott (C) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 13 | Winkler, Matthew (1B) | 8 | 2 | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Matos, Raul (3B) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 3 | Naples, Mike (3B) | 10 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 15 | Goetsch, Peter (DH) | 11 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Schneider, Adam (CF) | 12 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | McLeod, Travis (P) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 1 | 9 | 1 | 1 | 2 | .321 | .345 | .321 | .666 |
13 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 7 | Bradshaw, Chris | 2B | 6 | 2 | 1 | 1 | | 1 | 1.000 |
| 27 | Deveaux II, Matthew | LF | 6 | 2 | 2 | | | | 1.000 |
| 5 | Edwards, Aaron | SS | 6 | 3 | 1 | | 2 | | .333 |
| 21 | Fitzsimmons, Charles | CF | 3 | 1 | 1 | | | | 1.000 |
| 15 | Goetsch, Peter | DH | 6 | | | | | | .000 |
| 24 | Lacey, Scott | C | 6 | 6 | 6 | | | | 1.000 |
| 50 | Lanzarin, Nickey | RF | 6 | 3 | 3 | | | | 1.000 |
| 10 | Matos, Raul | 3B | 3 | | | | | | .000 |
| 16 | McLeod, Travis | P | 6 | 6 | 1 | 5 | | | 1.000 |
| 3 | Naples, Mike | 3B | 3 | 3 | 3 | | | | 1.000 |
| 8 | Schneider, Adam | CF | 3 | 1 | | 1 | | | 1.000 |
| 13 | Winkler, Matthew | 1B | 3 | | | | | | .000 |
| 42 | Zich, Jeff | 1B | 3 | 1 | 1 | | | | 1.000 |
| | Team Stats | | 60 | 28 | 19 | 7 | 2 | 1 | .929 |
13 items total
Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Ramich, Brian (P) | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Lynch, Brian (OF) | 2 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 19 | Osmer, Chris (P) | 3 | 3 | 3 | 2 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 36 | Bean, Ron (C) | 4 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .333 | .500 | .833 |
| 27 | Moran, Clint (P) | 5 | 3 | 3 | | 3 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 14 | Gorman, Nick (UT) | 6 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 25 | Phillips, Dexter (C) | 7 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Barasso, Juan (P) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rosenstrom, Kristian (P) | 9 | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 7 | Dolcine, Eric (OF) | 10 | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 29 | 4 | 14 | 1 | 4 | 5 | 1 | 1 | .483 | .467 | .517 | .984 |
10 items total
Angels Pitching Stats