Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brewers | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 5 |
| Sand Devils | 3 | 0 | 2 | 1 | 1 | 2 | X | 9 | 15 | 0 |
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 7 | Bradshaw, Chris (C) | 2 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 42 | Zich, Jeff (1B) | 3 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 21 | Fitzsimmons, Charles (LF) | 4 | 3 | 3 | 2 | 1 | | | | .333 | .333 | .333 | .667 |
| 50 | Lanzarin, Nickey (RF) | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 14 | Smith, Adam (2B) | 6 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 3 | Naples, Mike (3B) | 7 | 3 | 3 | | 1 | 2 | | | .333 | .333 | .333 | .667 |
| 22 | Lovelace, Adam (1B) | 8 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 9 | Buelk III, John (DH) | 9 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 27 | Deveaux II, Matthew (2B) | 10 | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 17 | Romanski, David (CF) | 11 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 31 | Stoner, Nat (P) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 32 | 6 | 10 | 4 | 2 | 8 | .312 | .353 | .312 | .665 |
12 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 7 | Bradshaw, Chris | C | 6 | 11 | 9 | 2 | | | 1.000 | 1 | 1 |
| 9 | Buelk III, John | DH | 6 | | | | | | .000 | | |
| 27 | Deveaux II, Matthew | 2B | 3 | 6 | 3 | 1 | 2 | 1 | .667 | | |
| 5 | Edwards, Aaron | SS | 6 | 6 | 3 | 2 | 1 | 1 | .833 | | |
| 21 | Fitzsimmons, Charles | LF | 6 | | | | | | .000 | | |
| 50 | Lanzarin, Nickey | RF | 6 | 1 | | | 1 | | .000 | | |
| 22 | Lovelace, Adam | 1B | 3 | 2 | 2 | | | | 1.000 | | |
| 3 | Naples, Mike | 3B | 6 | 2 | | 1 | 1 | | .500 | | |
| 17 | Romanski, David | CF | 6 | 1 | 1 | | | | 1.000 | | |
| 14 | Smith, Adam | 2B | 3 | | | | | | .000 | | |
| 31 | Stoner, Nat | P | 6 | 9 | | 9 | | | 1.000 | | |
| 42 | Zich, Jeff | 1B | 3 | 3 | 3 | | | | 1.000 | | |
| | Team Stats | | 60 | 41 | 21 | 15 | 5 | 2 | .878 | 1 | 1 |
12 items total
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Manchester, Ray (CF) | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | Belcher, Nick (SS) | 2 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 99 | Rodriguez, Geraldo (OF) | 3 | 4 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 40 | Snow, Colin (P) | 4 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 25 | Orensky, Kyle (3B) | 5 | 3 | 3 | | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 20 | Karn, Tom (3B) | 6 | 3 | 2 | | | | 1 | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 3 | Cassella, Jon (2B) | 7 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Rutelonis, Corey (1B) | 8 | 3 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 11 | Littlepage, Chris (C) | 9 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 15 | Severs, Mark (P) | 10 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Kimbel, Hugh (OF) | 10 | 3 | 3 | | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 42 | Gray, Chris (1B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 9 | 15 | 5 | 8 | 2 | 9 | 1 | 2 | .469 | .486 | .625 | 1.111 |
12 items total
Sand Devils Pitching Stats