Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Angels | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 10 | 8 | 0 |
| Sand Devils | 5 | 0 | 0 | 0 | 4 | 4 | X | 13 | 20 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Manchester, Ray (CF) | 1 | 5 | 5 | 1 | 5 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.200 | 2.200 |
| 1 | Belcher, Nick (SS) | 2 | 5 | 5 | 1 | 2 | 1 | | | | | | | .400 | .400 | .600 | 1.000 |
| 5 | Drew, Josh (SS) | 3 | 4 | 3 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Orensky, Kyle (3B) | 4 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 40 | Snow, Colin (P) | 5 | 4 | 4 | 3 | 3 | 2 | 1 | | | | | 1 | .750 | .750 | 1.250 | 2.000 |
| 99 | Rodriguez, Geraldo (OF) | 6 | 4 | 2 | 2 | 1 | | 3 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 17 | Rutelonis, Corey (1B) | 7 | 4 | 3 | 2 | 3 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Osterman, Nick (P) | 8 | 4 | 2 | 1 | | | 1 | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 20 | Karn, Tom (3B) | 9 | 2 | 1 | 1 | 1 | | 2 | | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 15 | Severs, Mark (P) | 9 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9 | Kimbel, Hugh (OF) | 10 | 4 | 4 | | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 42 | 34 | 13 | 20 | 4 | 13 | 1 | 4 | 2 | 3 | 1 | .588 | .595 | .706 | 1.301 |
11 items total
Sand Devils Pitching Stats