Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sand Devils | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 12 | 14 | 0 |
| Brewers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Manchester, Ray (CF) | 1 | 5 | 4 | | 3 | | | 2 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 1 | Belcher, Nick (SS) | 2 | 5 | 5 | 1 | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 25 | Orensky, Kyle (3B) | 3 | 5 | 5 | 1 | 2 | 1 | 1 | 3 | | | | | | .400 | .400 | 1.200 | 1.600 |
| 99 | Rodriguez, Geraldo (OF) | 4 | 5 | 5 | 1 | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 40 | Snow, Colin (P) | 5 | 4 | 2 | 3 | 2 | | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Karn, Tom (3B) | 6 | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Rutelonis, Corey (1B) | 7 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 21 | Osterman, Nick (P) | 8 | 4 | 2 | 2 | 2 | | | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Kimbel, Hugh (OF) | 9 | 4 | 3 | 2 | 1 | | | 3 | | 1 | | | | .333 | .500 | .333 | .833 |
| 19 | Alberti, John (OF) | 10 | 2 | 1 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 11 | Littlepage, Chris (C) | 11 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 34 | 12 | 14 | 2 | 1 | 12 | 2 | 5 | 2 | 1 | 1 | .412 | .500 | .559 | 1.059 |
11 items total
Sand Devils Pitching Stats
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Edwards, Aaron (SS) | 1 | 4 | 2 | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 7 | Bradshaw, Chris (C) | 2 | 4 | 2 | | | | | 2 | 2 | .000 | .500 | .000 | .500 |
| 27 | Deveaux II, Matthew (LF) | 3 | 4 | 3 | 1 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 50 | Lanzarin, Nickey (LF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Zich, Jeff (1B) | 5 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 22 | Lovelace, Adam (LF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Goetsch, Peter (2B) | 7 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Matos, Raul (3B, P) | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Buelk III, John (DH) | 9 | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Naples, Mike (2B, 3B) | 10 | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 8 | Schneider, Adam (CF) | 11 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 16 | McLeod, Travis (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 3 | 8 | 1 | 2 | 7 | 3 | .296 | .441 | .333 | .775 |
12 items total
Brewers Pitching Stats
Brewers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 7 | Bradshaw, Chris | C | 7 | 4 | 3 | 1 | 1.000 | 2 | 1 | .333 |
| 9 | Buelk III, John | DH | 7 | | | | .000 | | | .000 |
| 27 | Deveaux II, Matthew | LF | 2 | 1 | 1 | | 1.000 | | | .000 |
| 5 | Edwards, Aaron | SS | 7 | 4 | 3 | 1 | 1.000 | | | .000 |
| 15 | Goetsch, Peter | 2B | 5 | 1 | 1 | | 1.000 | | | .000 |
| 50 | Lanzarin, Nickey | LF | 7 | 2 | 2 | | 1.000 | | | .000 |
| 22 | Lovelace, Adam | LF | 2 | | | | .000 | | | .000 |
| 10 | Matos, Raul | P | 2 | | | | .000 | | | .000 |
| 10 | Matos, Raul | 3B | 4 | | | | .000 | | | .000 |
| 16 | McLeod, Travis | P | 5 | 2 | | 2 | 1.000 | | | .000 |
| 3 | Naples, Mike | 3B | 3 | 3 | 1 | 2 | 1.000 | | | .000 |
| 3 | Naples, Mike | 2B | 2 | 2 | | 2 | 1.000 | | | .000 |
| 8 | Schneider, Adam | CF | 5 | 2 | 2 | | 1.000 | | | .000 |
| 42 | Zich, Jeff | 1B | 7 | 6 | 6 | | 1.000 | | | .000 |
| | Team Stats | | 65 | 27 | 19 | 8 | 1.000 | 2 | 1 | .333 |
14 items total