Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Expos | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 6 |
| Sand Devils | 6 | 2 | 0 | 2 | 1 | 0 | X | 11 | 13 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Cassella, Jon (2B) | 1 | 4 | 3 | 2 | 2 | | | 1 | | | 2 | .667 | .750 | .667 | 1.417 |
| 42 | Gray, Chris (1B) | 2 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Belcher, Nick (SS) | 3 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 25 | Orensky, Kyle (3B) | 4 | 4 | 3 | 1 | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 99 | Rodriguez, Geraldo (OF) | 5 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 17 | Rutelonis, Corey (1B) | 6 | 4 | 3 | 3 | 3 | | 2 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Karn, Tom (3B) | 7 | 4 | 4 | 1 | 4 | | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Severs, Mark (P) | 8 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 9 | Kimbel, Hugh (OF) | 9 | 4 | 3 | | 1 | | 3 | 1 | | | | .333 | .500 | .333 | .833 |
| 11 | Littlepage, Chris (C) | 10 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 34 | 11 | 13 | 1 | 11 | 4 | 2 | 2 | 3 | .382 | .475 | .412 | .887 |
10 items total
Sand Devils Pitching Stats
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Gauntlett, John (OF) | 1 | 4 | 4 | 1 | 1 | 2 | | | | 1 | .250 | .250 | .250 | .500 |
| 11 | Maner, Justin (IF) | 2 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Diorisio, Jim (OF) | 3 | 3 | 2 | | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Bastian, Tradd (P) | 4 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Griffey, John (OF) | 4 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Segura, Oscar (C) | 5 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 13 | Salazar, Ruben (OF) | 6 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 20 | Pena, Hector (IF) | 7 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 54 | Henderson, Zane (IF) | 8 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Mahon, Chris (OF) | 8 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Capers, Dominick (OF) | 9 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Maner, Steven (2B) | 10 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 32 | 29 | 3 | 9 | 3 | 1 | 2 | 6 | 1 | .310 | .375 | .310 | .685 |
12 items total
Expos Pitching Stats