Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sand Devils | 1 | 7 | 0 | 0 | 2 | 3 | 7 | 20 | 18 | 0 |
| War Hogs | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 4 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Belcher, Nick (SS) | 1 | 6 | 6 | 3 | 3 | 1 | | 3 | | | | 1 | .500 | .500 | .667 | 1.167 |
| 20 | Karn, Tom (3B) | 2 | 6 | 4 | 2 | 2 | | | 2 | | 2 | | 1 | .500 | .667 | .500 | 1.167 |
| 25 | Orensky, Kyle (3B) | 3 | 6 | 5 | 3 | 3 | | 1 | 3 | | 1 | | | .600 | .667 | 1.000 | 1.667 |
| 99 | Rodriguez, Geraldo (OF) | 4 | 6 | 6 | 2 | 3 | 1 | | 3 | | | 1 | | .500 | .500 | .667 | 1.167 |
| 17 | Rutelonis, Corey (1B) | 5 | 6 | 5 | 2 | 3 | | | 2 | | 1 | | | .600 | .667 | .600 | 1.267 |
| 3 | Cassella, Jon (2B) | 6 | 6 | 2 | 3 | 1 | | | 1 | 2 | 2 | | | .500 | .833 | .500 | 1.333 |
| 15 | Severs, Mark (P) | 7 | 5 | 4 | 1 | 1 | | | 2 | | 1 | | | .250 | .400 | .250 | .650 |
| 12 | Cohen, Andrew (P) | 7 | 1 | | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Kimbel, Hugh (OF) | 9 | 5 | 3 | 3 | 1 | | | 1 | | 2 | 1 | 2 | .333 | .600 | .333 | .933 |
| 11 | Littlepage, Chris (C) | 10 | 6 | 5 | 1 | 1 | | | 1 | 1 | | 1 | | .200 | .333 | .200 | .533 |
| | Team Stats | | 53 | 40 | 20 | 18 | 2 | 1 | 19 | 3 | 10 | 3 | 4 | .450 | .585 | .550 | 1.135 |
10 items total
Sand Devils Pitching Stats
War Hogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Lundy, Robert (IF) | 1 | 4 | 3 | 1 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 14 | Atkins, John (IF) | 2 | 4 | 4 | 1 | | | | 2 | .000 | .000 | .000 | .000 |
| 99 | White, Joe (P) | 3 | 4 | 4 | 1 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 27 | Taranto, Matt (IF) | 4 | 4 | 4 | 2 | 2 | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| 77 | Kidwell, Blaine (3B) | 5 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 3 | Anderson, Jason (OF) | 6 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 5 | Mccants, Greg (OF) | 7 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 85 | Cooper, Frank (P) | 8 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 38 | Quebedo Marquez, Johalvis de Jesús (IF) | 9 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | DiMuro, Alex (C) | 10 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6 | Williams, Kevin (OF) | 11 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Nesland, Travis (OF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 8 | 7 | 1 | 2 | 11 | .212 | .257 | .242 | .500 |
12 items total