Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| War Hogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Sand Devils | 4 | 3 | 0 | 3 | 1 | 0 | X | 11 | 14 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 3 | Cassella, Jon (2B) | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Manchester, Ray (CF) | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 42 | Gray, Chris (1B) | 2 | 4 | 3 | 2 | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 25 | Orensky, Kyle (3B) | 3 | 4 | 4 | 2 | 3 | 1 | 1 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 99 | Rodriguez, Geraldo (OF) | 4 | 3 | 2 | 2 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 21 | Osterman, Nick (P) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Snow, Colin (P) | 5 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 17 | Rutelonis, Corey (1B) | 6 | 4 | 3 | 2 | 2 | | 3 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 20 | Karn, Tom (3B) | 7 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 11 | Littlepage, Chris (C) | 8 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 15 | Severs, Mark (P) | 9 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 9 | Kimbel, Hugh (OF) | 10 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Alberti, John (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Belcher, Nick (SS) | | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 30 | 11 | 14 | 1 | 10 | 5 | 3 | 1 | 1 | .467 | .543 | .500 | 1.043 |
14 items total
Sand Devils Pitching Stats
War Hogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Lundy, Robert (IF) | 1 | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| 12 | Montes, Jamie (IF) | 2 | 3 | 3 | 2 | 1 | | | | .333 | .333 | .333 | .667 |
| 44 | Savage, Steve (OF) | 3 | 3 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Atkins, John (IF) | 4 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 22 | Polm, Chris | 5 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 17 | Nesland, Travis (OF) | 6 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 99 | White, Joe (P) | 7 | 3 | 1 | | 1 | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Richardson, David (P) | 8 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 77 | Kidwell, Blaine (3B) | 9 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Gonzalez Castillo, Alain (IF) | 10 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6 | Williams, Kevin (OF) | 11 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 3 | 5 | 2 | 7 | 7 | .185 | .353 | .185 | .538 |
11 items total
War Hogs Pitching Stats