Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Sand Devils | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 9 | 8 | 0 |
| Expos | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 9 | 15 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Manchester, Ray (CF) | 1 | 5 | 5 | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 1 | Belcher, Nick (SS) | 2 | 4 | 3 | 1 | 2 | | 2 | | 3 | | 1 | | | .667 | .750 | 2.000 | 2.750 |
| 5 | Drew, Josh (SS) | 3 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 99 | Rodriguez, Geraldo (OF) | 4 | 4 | 2 | 1 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 25 | Orensky, Kyle (3B) | 5 | 4 | 3 | 1 | 2 | | | 1 | 3 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 17 | Rutelonis, Corey (1B) | 6 | 4 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 20 | Karn, Tom (3B) | 7 | 4 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 19 | Alberti, John (OF) | 8 | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Osterman, Nick (P) | 8 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Littlepage, Chris (C) | 8 | 2 | 2 | | 1 | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Cassella, Jon (2B) | 9 | 2 | 1 | | | | | | | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 42 | Gray, Chris (1B) | 9 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Severs, Mark (P) | 10 | 4 | 3 | 2 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 41 | 32 | 9 | 8 | 1 | 2 | 1 | 8 | 2 | 7 | 5 | 2 | .250 | .415 | .500 | .915 |
13 items total
Sand Devils Pitching Stats
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Maner, Justin (IF) | 1 | 4 | 3 | | 1 | | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 8 | Gauntlett, John (OF) | 2 | 4 | 4 | | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 29 | Diorisio, Jim (OF) | 3 | 4 | 3 | 2 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 44 | Hicks, Lamont (1B) | 4 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 2 | Bastian, Tradd (P) | 5 | 4 | 4 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| 25 | Ritter, Jay (OF) | 6 | 4 | 4 | 2 | 2 | 1 | 2 | | | | .500 | .500 | .750 | 1.250 |
| 27 | Bernard, Sean (P) | 7 | 4 | 3 | | 2 | 1 | 2 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 5 | Segura, Oscar (C) | 8 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Maner, Steven (2B) | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 13 | Salazar, Ruben (OF) | 10 | 3 | 2 | 1 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10 | Capers, Dominick (OF) | 11 | 3 | 3 | 1 | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 54 | Henderson, Zane (IF) | 12 | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 4 | Mahon, Chris (OF) | 12 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Outlaw, Travis (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 9 | 16 | 5 | 8 | 2 | 3 | 7 | .410 | .477 | .538 | 1.016 |
14 items total
Expos Pitching Stats