Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Angels | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
| Sand Devils | 0 | 0 | 2 | 3 | 0 | 2 | X | 7 | 10 | 0 |
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 00 | Donato, Bobby (OF) | 1 | 4 | 3 | | 2 | 1 | | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 1 | Belcher, Nick (SS) | 2 | 4 | 3 | | 1 | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 20 | Karn, Tom (3B) | 3 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Rodriguez, Geraldo (OF) | 4 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 25 | Orensky, Kyle (3B) | 5 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Manchester, Ray (CF) | 6 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 3 | Cassella, Jon (2B) | 7 | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 17 | Rutelonis, Corey (1B) | 8 | 3 | 3 | 1 | 2 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Littlepage, Chris (C) | 9 | 3 | 2 | 2 | | | 1 | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 9 | Kimbel, Hugh (OF) | 10 | 2 | 2 | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 15 | Severs, Mark (P) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 7 | 10 | 2 | 6 | 1 | 2 | 3 | 1 | 4 | .345 | .394 | .414 | .808 |
11 items total
Sand Devils Pitching Stats
Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Lynch, Brian (OF) | 1 | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 3 | Barasso, Juan (P) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Moran, Clint (P) | 3 | 3 | 1 | 1 | | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 13 | Reiff, Patrick (RF) | 4 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Ferraiuolo, Jason (OF) | 4 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Bean, Ron (C) | 5 | 3 | 2 | | 2 | 2 | 2 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 18 | Ramich, Brian (P) | 6 | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 14 | Gorman, Nick (UT) | 7 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Simon, Jim (P) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 25 | Phillips, Dexter (C) | 9 | 3 | 3 | | 1 | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 34 | Rosenstrom, Kristian (P) | 10 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 9 | Chomiak, Peter (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Turner, Brandon (SS) | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Paul, Matt (1B) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Dolcine, Eric (OF) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 4 | 7 | 3 | 4 | 6 | 6 | 1 | .259 | .394 | .370 | .764 |
15 items total
Angels Pitching Stats