DBacks Batting Stats
9 items total
DBacks Pitching Stats
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Gauntlett, John (OF) | 1 | 4 | 4 | 2 | 2 | 2 | | | 1 | | 3 | | .500 | .500 | .500 | 1.000 |
| 11 | Maner, Justin (IF) | 2 | 3 | 1 | | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 29 | Diorisio, Jim (OF) | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Hicks, Lamont (1B) | 4 | 2 | 1 | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Pena, Hector (IF) | 4 | 1 | 1 | | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 2 | Bastian, Tradd (P) | 5 | 2 | | | | | | 2 | | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Bernard, Sean (P) | 5 | 1 | | 1 | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 5 | Segura, Oscar (C) | 6 | 3 | 1 | | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 54 | Henderson, Zane (IF) | 7 | 3 | 1 | 1 | | 1 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 22 | Goldberg, Jake (P) | 8 | 3 | 1 | 1 | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 13 | Salazar, Ruben (OF) | 9 | 3 | 3 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 10 | Capers, Dominick (SS) | 10 | 3 | 2 | 2 | 1 | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4 | Mahon, Chris (OF) | 11 | 3 | 1 | 2 | | 1 | 1 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 34 | 17 | 12 | 5 | 6 | 6 | 9 | 4 | 2 | 7 | 1 | .294 | .588 | .294 | .882 |
13 items total
Expos Pitching Stats