Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sand Devils | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 16 | 14 | 0 |
| DBacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
DBacks Batting Stats
9 items total
DBacks Pitching Stats
Sand Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 2 | Manchester, Ray (CF) | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 1 | Belcher, Nick (SS) | 2 | 4 | 4 | | 2 | 1 | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 5 | Drew, Josh (SS) | 3 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Orensky, Kyle (3B) | 4 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 17 | Rutelonis, Corey (1B) | 5 | 4 | 2 | 3 | 1 | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 20 | Karn, Tom (3B) | 6 | 4 | 3 | 1 | 2 | 1 | 4 | | | | 1 | .667 | .500 | 1.000 | 1.500 |
| 3 | Cassella, Jon (2B) | 7 | 3 | 3 | 2 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 21 | Osterman, Nick (P) | 8 | 3 | 2 | 3 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 11 | Littlepage, Chris (C) | 9 | 3 | 1 | 2 | | | 1 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 9 | Kimbel, Hugh (OF) | 10 | 3 | 3 | 2 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 12 | Cohen, Andrew (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 29 | 16 | 14 | 4 | 13 | 1 | 5 | 2 | 1 | .483 | .556 | .621 | 1.176 |
11 items total
Sand Devils Pitching Stats