DBacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Sigmon, Blake (P) | 1 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 24 | Sciarretta, John (P) | 2 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | Due, Boe (3B) | 3 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 9 | Ray, Michael (OF) | 4 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 21 | Darigan, Bryant (3B) | 5 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Pitts, Allen (C) | 6 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 11 | Genther, Elliott (1B) | 7 | 3 | 2 | 1 | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 22 | Arrocha, David (P) | 8 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Ludeman, Russ | 9 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 19 | Kay, Ryan (OF) | 10 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 2 | 6 | 2 | 3 | 7 | .222 | .300 | .222 | .522 |
10 items total
DBacks Pitching Stats
Marlins Batting Stats
9 items total