Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 5/4/25 | War Hogs | Sand Devils | L20-8 | 1 | 4 | 4 | 1 | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/27/25 | War Hogs | @Marlins | W4-2 | 1 | 4 | 4 | | 3 | 1 | | | | .750 | .750 | .750 | 1.500 |
| 4/15/25 | War Hogs | Angels | T7-7 | 1 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 4/13/25 | War Hogs | @Sand Devils | L3-11 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 4/10/25 | War Hogs | Marlins | L6-3 | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 4/6/25 | War Hogs | Brewers | L8-4 | 1 | 3 | 2 | 1 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 3/26/25 | War Hogs | @DBacks | L7-13 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 3/23/25 | War Hogs | Expos | L9-2 | 1 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 8 | 28 | 25 | 4 | 7 | 2 | 3 | 7 | 1 | .280 | .357 | .280 | .637 |
8 items total