Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4/15/25 | War Hogs | Angels | T7-7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4/13/25 | War Hogs | @Sand Devils | L3-11 | 1 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/10/25 | War Hogs | Marlins | L6-3 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 4/6/25 | War Hogs | Brewers | L8-4 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 3/30/25 | War Hogs | Peces Dorados | L17-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | War Hogs | Expos | L9-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/9/25 | War Hogs | @Angels | L3-12 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 7 | 20 | 17 | 6 | 5 | 1 | 1 | 2 | 2 | 1 | .294 | .400 | .294 | .694 |
7 items total
Pitching Stats