Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5/4/25 | War Hogs | Sand Devils | L20-8 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/24/25 | War Hogs | @Expos | L2-15 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/10/25 | War Hogs | Marlins | L6-3 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/6/25 | War Hogs | Brewers | L8-4 | 1 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 3/30/25 | War Hogs | Peces Dorados | L17-0 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | War Hogs | Expos | L9-2 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/9/25 | War Hogs | @Angels | L3-12 | 1 | 3 | 3 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 3/2/25 | War Hogs | DBacks | L17-10 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 8 | 17 | 16 | 1 | 4 | 1 | 1 | 5 | .250 | .294 | .250 | .544 |
8 items total