Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5/18/25 | Angels | Hawks | W5-6 | 1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Angels | @Expos | L1-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Angels | Sand Devils | L7-5 | 1 | 3 | 3 | 1 | | | 1 | | | | | .000 | .000 | .667 | .667 |
| 4/15/25 | Angels | @War Hogs | T7-7 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/13/25 | Angels | @Brewers | L3-6 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 4/3/25 | Angels | Brewers | W1-4 | 1 | 3 | 3 | | 3 | 1 | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 3/30/25 | Angels | Iron Pigs | L7-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/26/25 | Angels | @Iron Pigs | L2-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Angels | @Sand Devils | L4-7 | 1 | 3 | 1 | 1 | | | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| Spring 2025 | | | | 9 | 24 | 21 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | .190 | .292 | .333 | .625 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | BB | SO | SacB | WHIP | OBA | ERA |
| 6/19/25 | Angels | @Expos | W9-1 | 1 | 1 | 1 | 1 | | | 7 | | 3 | 1 | | | 12 | | .43 | | 0.00 |
| 5/18/25 | Angels | Hawks | W5-6 | 1 | 1 | | | | | 2 | 11 | 5 | 3 | | | 2 | | 2.50 | .455 | 0.00 |
| 5/4/25 | Angels | @Expos | L1-2 | 1 | | | | | | 1 | 3 | | | | | 1 | | .00 | | 0.00 |
| 4/27/25 | Angels | Sand Devils | L7-5 | 1 | 1 | | | 1 | | 5 | 31 | 7 | 6 | 3 | 2 | 4 | | 1.80 | .241 | 4.20 |
| 4/13/25 | Angels | @Brewers | L3-6 | 1 | 1 | 1 | | 1 | | 6 | 28 | 9 | 6 | 4 | | 5 | 1 | 1.50 | .333 | 4.67 |
| 4/3/25 | Angels | Brewers | W1-4 | 1 | | | | | 1 | 3 | 10 | 2 | | | | 1 | | .67 | .200 | 0.00 |
| 3/26/25 | Angels | @Iron Pigs | L2-4 | 1 | | | | | | 5 | 20 | 2 | 1 | | 1 | 3 | | .60 | .105 | 0.00 |
| 3/2/25 | Angels | @Sand Devils | L4-7 | 1 | 1 | | | | | 3 | 14 | 3 | 1 | | | 2 | | 1.00 | .214 | 0.00 |
| Spring 2025 | | | | 8 | 5 | 2 | 1 | 2 | 1 | 32 | 117 | 31 | 18 | 7 | 3 | 30 | 1 | 1.06 | .274 | 1.53 |
8 items total