#27Sean Bernard
PositionP · 3B · 1B
BatsR
ThrowsR
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/2/25 | Expos | Angels | W6-11 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6/25/25 | Expos | War Hogs | W4-22 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/22/25 | Expos | Hawks | W1-6 | 1 | 3 | 2 | 2 | 1 | | 2 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 6/19/25 | Expos | Angels | L9-1 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/21/25 | Expos | Hawks | W0-12 | 1 | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 5/18/25 | Expos | Peces Dorados | L7-4 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 4/6/25 | Expos | @Angels | L4-14 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3/30/25 | Expos | Sand Devils | T9-9 | 1 | 4 | 3 | | 2 | 1 | 2 | | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 3/23/25 | Expos | @War Hogs | W9-2 | 1 | 2 | 2 | | 1 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 3/12/25 | Expos | @Brewers | L7-8 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Expos | Iron Pigs | W2-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 11 | 27 | 22 | 6 | 10 | 3 | 11 | 1 | 3 | 3 | 1 | 3 | .455 | .519 | .591 | 1.109 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | WHIP | WP | OBA | ERA |
| 6/22/25 | Expos | Hawks | W1-6 | 1 | 1 | | | 4.2 | 25 | 5 | 1 | | 1 | 6 | | 3 | 2.36 | 2 | .278 | 0.00 |
| 6/19/25 | Expos | Angels | L9-1 | 1 | | | | 0.1 | 4 | 2 | 2 | 1 | | | 1 | 1 | 6.00 | | .500 | 21.00 |
| 5/18/25 | Expos | Peces Dorados | L7-4 | 1 | 1 | | 1 | 4 | 28 | 9 | 7 | 4 | 1 | 4 | | 5 | 3.25 | 5 | .391 | 7.00 |
| 4/6/25 | Expos | @Angels | L4-14 | 1 | | | | 2.1 | 17 | 4 | 6 | 6 | 2 | 3 | | | 3.00 | 2 | .333 | 18.00 |
| 3/30/25 | Expos | Sand Devils | T9-9 | 1 | 1 | | | 4.2 | 25 | 4 | 5 | | | 6 | | 2 | 2.14 | | .211 | 0.00 |
| 3/23/25 | Expos | @War Hogs | W9-2 | 1 | 1 | 1 | | 4 | 15 | 3 | | | | 1 | | 1 | 1.00 | | .214 | 0.00 |
| 3/12/25 | Expos | @Brewers | L7-8 | 1 | | | 1 | 1 | 8 | 3 | 2 | 2 | | 2 | | | 5.00 | 1 | .500 | 14.00 |
| 3/2/25 | Expos | Iron Pigs | W2-3 | 1 | | | | 2 | 8 | 2 | | | | | | 3 | 1.00 | | .250 | 0.00 |
| Spring 2025 | | | | 8 | 4 | 1 | 2 | 23 | 130 | 32 | 23 | 13 | 4 | 22 | 1 | 15 | 2.35 | 10 | .308 | 3.96 |
8 items total