#54Zane Henderson
PositionIF · OF
BatsR
ThrowsR
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/25/25 | Expos | War Hogs | W4-22 | 1 | 4 | 2 | 2 | | 2 | | | 1 | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Expos | Hawks | W1-6 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/19/25 | Expos | Angels | L9-1 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/21/25 | Expos | Hawks | W0-12 | 1 | 3 | 1 | 1 | | 1 | 1 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/7/25 | Expos | @Sand Devils | L3-11 | 1 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Expos | Angels | W1-2 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 4/24/25 | Expos | War Hogs | W2-15 | 1 | 3 | 1 | 2 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | Expos | @Iron Pigs | W21-12 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | | | | | .750 | .800 | .750 | 1.550 |
| 4/6/25 | Expos | @Angels | L4-14 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Expos | Sand Devils | T9-9 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 3/23/25 | Expos | @War Hogs | W9-2 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3/12/25 | Expos | @Brewers | L7-8 | 1 | 3 | 3 | | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 3/9/25 | Expos | @Hawks | W19-0 | 1 | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3/2/25 | Expos | Iron Pigs | W2-3 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 14 | 35 | 26 | 12 | 9 | 7 | 3 | 3 | 7 | 3 | 1 | .346 | .429 | .346 | .775 |
14 items total