#26Travis Outlaw
PositionP · EH · IF
BatsS
ThrowsR
HometownSummerville, SC
Year5th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | AVG | OBP | SLG | OPS |
| 6/25/25 | Expos | War Hogs | W4-22 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Expos | Hawks | W1-6 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/18/25 | Expos | Peces Dorados | L7-4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Expos | War Hogs | W2-15 | 1 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/30/25 | Expos | Sand Devils | T9-9 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Expos | @War Hogs | W9-2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/9/25 | Expos | @Hawks | W19-0 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 7 | 4 | 4 | 2 | 1 | 2 | .500 | .500 | .750 | 1.250 |
7 items total
Pitching Stats