#42Lamont Hicks
Position1B · 3B · EH
BatsR
ThrowsR
Year2nd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 7/9/25 | Expos | Brewers | L3-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Expos | Angels | W6-11 | 1 | 4 | 3 | 1 | 2 | | 1 | 5 | 1 | | .667 | .750 | 1.667 | 2.417 |
| 6/25/25 | Expos | War Hogs | W4-22 | 1 | 4 | 4 | 1 | 3 | 1 | | 5 | | | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | Expos | Hawks | W1-6 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/19/25 | Expos | Angels | L9-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/21/25 | Expos | Hawks | W0-12 | 1 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Expos | Peces Dorados | L7-4 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Expos | Sand Devils | T9-9 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 3/23/25 | Expos | @War Hogs | W9-2 | 1 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 9 | 29 | 26 | 2 | 12 | 1 | 1 | 12 | 2 | 1 | .462 | .483 | .615 | 1.098 |
9 items total