#10Raul Matos
PositionIF · P
BatsR
ThrowsR
Born1/31/77
HometownBayamon, PR
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 3 | 1 | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 2 | 2 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 9 | 18 | 16 | 1 | 2 | 2 | 4 | .125 | .222 | .125 | .347 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | 3B | 1 | 1 | 7 | 1 | | 1 | 1.000 |
| 5/22/25 | Brewers | Marlins | W6-7 | 3B | 1 | 1 | 3 | 2 | | 2 | 1.000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | P | 1 | | 2 | | | | .000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 3B | 1 | 1 | 4 | | | | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | P | 1 | 1 | 6 | 6 | | 6 | 1.000 |
| 4/3/25 | Brewers | @Angels | L1-4 | 3B | 1 | | 3 | | | | .000 |
| 3/12/25 | Brewers | Expos | W7-8 | 1B | 1 | | 5.1 | 3 | 3 | | 1.000 |
| 3/12/25 | Brewers | Expos | W7-8 | P | 1 | | 1.2 | 2 | | 2 | 1.000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 3B | 1 | 1 | 7 | | | | .000 |
| Spring 2025 | | | | | 9 | 5 | 39 | 14 | 3 | 11 | 1.000 |
9 items total