#8Adam Schneider
PositionOF · RP
BatsR
ThrowsR
Born2/4/79
HometownMt. Pleasant, SC
Year8th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 5/22/25 | Brewers | Marlins | W6-7 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 3 | 2 | | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 3 | 1 | 2 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 8 | 20 | 17 | 3 | 7 | 1 | 1 | 3 | 2 | .412 | .500 | .471 | .971 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 5/22/25 | Brewers | Marlins | W6-7 | CF | 1 | 1 | 7 | 4 | 4 | | | 1.000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | CF | 1 | 1 | 3 | | | | | .000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 2B | 1 | | 2 | | | | | .000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | CF | 1 | | 5 | 2 | 2 | | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | P | 1 | | 2 | 1 | | 1 | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | CF | 1 | 1 | 4.1 | | | | | .000 |
| 4/3/25 | Brewers | @Angels | L1-4 | CF | 1 | | 3 | 1 | | 1 | | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 2B | 1 | | 2 | 2 | 1 | | 1 | .500 |
| Spring 2025 | | | | | 8 | 3 | 28.1 | 10 | 7 | 2 | 1 | .900 |
8 items total