Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | | | .400 | .400 | .600 | 1.000 |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | 4 | 4 | 1 | 2 | | | 1 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | 6 | 6 | 3 | 3 | 1 | | 3 | | | | | 1 | .500 | .500 | .667 | 1.167 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 5 | 5 | 1 | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 4 | 4 | | 2 | 1 | | 3 | | | | | | .500 | .500 | .750 | 1.250 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 1 | | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 4 | 3 | 1 | 2 | | 2 | 3 | 1 | | | | | .667 | .750 | 2.000 | 2.750 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 4 | 3 | | 1 | | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| Spring 2025 | | | | 12 | 45 | 41 | 13 | 19 | 5 | 2 | 15 | 2 | 1 | 1 | 1 | 3 | .463 | .477 | .683 | 1.160 |
12 items total