#40Colin Snow
PositionP · 1B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | | | | 1 | .750 | .750 | 1.250 | 2.000 |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | 4 | 4 | 2 | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 4 | 2 | 3 | 2 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 4 | | 3 | | | 1 | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| Spring 2025 | | | | 7 | 24 | 18 | 12 | 9 | 4 | 4 | 2 | 3 | 1 | 2 | .500 | .583 | .722 | 1.306 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | | | 1 | 1 | 5 | 1 | 1 | 1 | 1 | | 2.00 | .250 | 7.00 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | | | | 2 | 10 | 2 | 1 | | 1 | 2 | 1.50 | .222 | 0.00 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | | 1 | | 3.1 | 15 | 2 | 1 | 1 | 4 | 2 | 1.80 | .182 | 2.10 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | | | | 3 | 12 | | | | 2 | 4 | .67 | | 0.00 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 1 | 1 | | 3 | 13 | 1 | 3 | | 1 | 5 | .67 | .083 | 0.00 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | | | | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 2.00 | .200 | 7.00 |
| Spring 2025 | | | | 6 | 1 | 2 | 1 | 13.1 | 61 | 7 | 7 | 3 | 10 | 15 | 1.27 | .137 | 1.57 |
6 items total