#21Nick Osterman
PositionP · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 4 | 2 | 1 | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 3 | 2 | 3 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Sand Devils | DBacks | W2-14 | 1 | 4 | 4 | 2 | 1 | | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 8 | 20 | 13 | 9 | 4 | 3 | 2 | 5 | 1 | 2 | .308 | .550 | .308 | .858 |
8 items total
Pitching Stats