#2Ray Manchester
PositionCF · P
BatsR
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 5 | 5 | 1 | 5 | 1 | 3 | | | | | 1.000 | 1.000 | 1.200 | 2.200 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 5 | 4 | | 3 | | 2 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 5 | 5 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 8 | 32 | 29 | 8 | 15 | 3 | 9 | 1 | 2 | 2 | 1 | .517 | .562 | .621 | 1.183 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 1 | | 1.2 | 12 | 2 | 2 | | 2 | 2 | 2.40 | .200 | 0.00 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 1 | 1 | 3 | 18 | 3 | 3 | 2 | 4 | 2 | 2.33 | .214 | 4.67 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | | | 1.1 | 8 | 2 | 2 | 2 | 2 | 2 | 3.00 | .333 | 10.50 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | | | 3 | 16 | 4 | 3 | 2 | 1 | 2 | 1.67 | .267 | 4.67 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | | | 2 | 8 | | | | 1 | 3 | .50 | | 0.00 |
| Spring 2025 | | | | 5 | 2 | 1 | 11 | 62 | 11 | 10 | 6 | 10 | 11 | 1.91 | .212 | 3.82 |