#9Hugh Kimbel
PositionOF · 2B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 4 | 3 | | 1 | 3 | 1 | | | | .333 | .500 | .333 | .833 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | 5 | 3 | 3 | 1 | 1 | | 2 | 1 | 2 | .333 | .600 | .333 | .933 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 4 | 3 | 2 | 1 | 3 | | 1 | | | .333 | .500 | .333 | .833 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 3 | 3 | 2 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 2 | 2 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 29 | 24 | 8 | 12 | 9 | 1 | 4 | 3 | 3 | .500 | .586 | .500 | 1.086 |
10 items total