#15Mark Severs
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | 4 | 4 | 1 | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | 5 | 4 | 1 | 1 | | 2 | 1 | | .250 | .400 | .250 | .650 |
| 4/27/25 | Sand Devils | @Angels | W7-5 | 1 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 4/6/25 | Sand Devils | DBacks | W2-14 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 4 | 3 | 2 | | | | 1 | | .000 | .250 | .000 | .250 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 11 | 32 | 28 | 8 | 9 | 1 | 6 | 4 | 4 | .321 | .406 | .357 | .763 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | 1 | | 1 | | | 7 | 1 | 2 | | | 1 | | | .167 | 0.00 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | | | | | 3 | 10 | | | | | | 6 | .00 | | 0.00 |
| 4/27/25 | Sand Devils | @Angels | W7-5 | 1 | 1 | | 1 | | 4 | 17 | 5 | 3 | 3 | 1 | 1 | 1 | 1.50 | .333 | 5.25 |
| 4/6/25 | Sand Devils | DBacks | W2-14 | 1 | 1 | 1 | 1 | | 5 | 22 | 4 | 2 | 2 | 1 | 1 | 2 | 1.00 | .200 | 2.80 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | | | | | 1 | 6 | 4 | 3 | 3 | | | | 4.00 | .667 | 21.00 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | | | | | 1 | 5 | 1 | | | | | 1 | 1.00 | .200 | 0.00 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | | | | 1 | 0.2 | 6 | 3 | 2 | | | | | 4.50 | .500 | 0.00 |
| Spring 2025 | | | | 7 | 3 | 1 | 3 | 1 | 14.2 | 73 | 18 | 12 | 8 | 2 | 3 | 10 | 1.43 | .265 | 3.82 |
7 items total