#20Tom Karn
Position3B · 1B · P
BatsR
ThrowsR
HometownHanahan
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 2 | 1 | 1 | 1 | | | 2 | | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | 4 | 4 | 1 | 1 | | 1 | 5 | | | | | 1 | .250 | .250 | 1.000 | 1.250 |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 4 | 4 | 1 | 4 | | | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | 6 | 4 | 2 | 2 | | | 2 | | 2 | | | 1 | .500 | .667 | .500 | 1.167 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Sand Devils | @Angels | W7-5 | 1 | 5 | 5 | 1 | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 4 | 3 | 1 | 2 | 1 | | 4 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 3 | 2 | | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 4 | 2 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 47 | 39 | 9 | 15 | 1 | 1 | 20 | 1 | 4 | 2 | 3 | 2 | .385 | .426 | .487 | .913 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 1 | | | 3 | 18 | 4 | 6 | 5 | 3 | 2 | 3 | 2.00 | .308 | 11.67 |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 1 | 1 | 1 | 7 | 32 | 9 | 3 | 1 | 1 | 2 | 7 | 1.57 | .310 | 1.00 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | | | | 2 | 10 | 1 | | | | 2 | 1 | 1.50 | .125 | 0.00 |
| 4/27/25 | Sand Devils | @Angels | W7-5 | 1 | | | | 3 | 12 | 3 | 2 | 1 | | 1 | 4 | 1.33 | .273 | 2.33 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 1 | | | 3 | 16 | 5 | 2 | 1 | 2 | | 2 | 1.67 | .357 | 2.33 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 1 | | | 2 | 13 | 3 | 5 | | 1 | | | 1.50 | .250 | 0.00 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 1 | | 1 | 4 | 19 | 3 | 2 | | | 3 | 2 | 1.50 | .187 | 0.00 |
| Spring 2025 | | | | 7 | 5 | 1 | 2 | 24 | 120 | 28 | 20 | 8 | 7 | 10 | 19 | 1.58 | .272 | 2.33 |
7 items total