#17Corey Rutelonis
Position1B · OF · P
BatsL
ThrowsL
Born11/4/76
HometownSummerville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sand Devils | Angels | W10-13 | 1 | 4 | 3 | 2 | 3 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Sand Devils | DBacks | W2-11 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sand Devils | @Marlins | W15-2 | 1 | 4 | 2 | 2 | 2 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 4 | 3 | 3 | 3 | | 2 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | 6 | 5 | 2 | 3 | | 2 | | 1 | | | | .600 | .667 | .600 | 1.267 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 4/27/25 | Sand Devils | @Angels | W7-5 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 4 | 2 | 3 | 1 | | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 4 | 3 | 2 | 2 | | 3 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 4/6/25 | Sand Devils | DBacks | W2-14 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 4 | 4 | | 2 | 1 | 3 | | | | | | .500 | .500 | .750 | 1.250 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 3 | 3 | 1 | 2 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 14 | 52 | 39 | 19 | 21 | 3 | 17 | 4 | 8 | 1 | 1 | 3 | .538 | .635 | .615 | 1.250 |
14 items total
Pitching Stats