Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5/7/25 | Sand Devils | Expos | W3-11 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/4/25 | Sand Devils | @War Hogs | W20-8 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | | 1 | | .200 | .333 | .200 | .533 |
| 5/1/25 | Sand Devils | @Brewers | W12-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Sand Devils | @Angels | W7-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | 3 | | .250 | .250 | .250 | .500 |
| 4/17/25 | Sand Devils | @DBacks | W16-1 | 1 | 3 | 1 | 2 | | 1 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 4/13/25 | Sand Devils | War Hogs | W3-11 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 4/6/25 | Sand Devils | DBacks | W2-14 | 1 | 4 | 3 | 2 | 1 | 2 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 3/30/25 | Sand Devils | @Expos | T9-9 | 1 | 2 | 2 | | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | Sand Devils | Brewers | W6-9 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 3/9/25 | Sand Devils | @Peces Dorados | L10-11 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3/2/25 | Sand Devils | Angels | W4-7 | 1 | 3 | 2 | 2 | | 1 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 11 | 34 | 29 | 8 | 5 | 7 | 1 | 4 | 17 | 1 | .172 | .294 | .172 | .467 |
11 items total