#2Brian Lynch
PositionOF · IF
BatsR
ThrowsR
HometownWest Ashley SC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5/4/25 | Angels | @Expos | L1-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Angels | @Brewers | L3-6 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/10/25 | Angels | Peces Dorados | L10-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/3/25 | Angels | Brewers | W1-4 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 3/30/25 | Angels | Iron Pigs | L7-3 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 3/26/25 | Angels | @Iron Pigs | L2-4 | 1 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 3/23/25 | Angels | @Peces Dorados | L1-5 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 3/9/25 | Angels | War Hogs | W3-12 | 1 | 3 | 1 | 2 | | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 3/2/25 | Angels | @Sand Devils | L4-7 | 1 | 3 | 3 | | 2 | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 9 | 24 | 21 | 3 | 6 | 1 | 1 | 2 | 1 | 5 | .286 | .375 | .333 | .708 |
9 items total