#8Matt Paul
Position1B · OF
BatsL
ThrowsL
Born3/4/77
HometownN Charleston, SC
Year7th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 5/18/25 | Angels | Hawks | W5-6 | 1 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Angels | @Expos | L1-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Angels | Sand Devils | L7-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/15/25 | Angels | @War Hogs | T7-7 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | .667 | .667 | 1.000 | 1.667 |
| 4/10/25 | Angels | Peces Dorados | L10-3 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | Angels | Expos | W4-14 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/30/25 | Angels | Iron Pigs | L7-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Angels | @Peces Dorados | L1-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/9/25 | Angels | War Hogs | W3-12 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/2/25 | Angels | @Sand Devils | L4-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 8 | 8 | 3 | 5 | 1 | 2 | 3 | .625 | .625 | .750 | 1.375 |
10 items total